Although USAutoDialer.com and SalesDialers.com offer similar products SalesDialers.com washes away USAutoDialer.com with is ease of use and inexpensiveness. Below is a chart that clearly shows SalesDialers.com offers more bang for your buck. The biggest difference (and biggest game winner) is SalesDialers.com offers a web-based software that you can easily access with an internet connection. With USAutoDialer.com you must install hardware to your computer AND pay for server hosting and PBX monthly fees.
Feature | Salesdialers.com | US Auto Dialer |
Import Leads – Excel | Yes | Yes |
Lead Management | Yes | Yes |
Agent Management | Yes | Yes |
Emails | Yes | No |
Auto Drip Emails | Yes | No |
Email Blasts | Yes | No |
SMS/MMS Messaging | Yes | No |
# of Lines | 1, 2, 3 or 4 | 4 |
Live Video Calling | Yes | No |
Analytics | Yes | Yes |
Transfer Features | External – Free | No, Phone Based Transfer Only |
Real-Time Leads Post | Yes | No |
Pre-Recorded Messages for Answering Machines | Yes | Yes |
Time Zone Protection | Yes | No |
Change Caller ID | Yes | Yes |
Record Phone Calls | Yes | Yes |
Social Media Integration | Yes | No |
Facebook Leads Integration | Yes | No |
Manager Live Call Monitoring | Yes | No |
Inbound Calls and Voicemail | Yes | No |
Transfer Live Calls | Yes | No |
On-Screen Call Scripts | Yes | No |
Dynamic Call Scripts | Yes | No |
Use Any Computer with Set-up Again | Yes | No, This is a Hardware Solution. Will need own internal PBX server for their software |
Phone System Requirements | Can be used from any physical or computer based phone | Must have physical PBX system |
Cost – Set-up | $0.00 | $0.00 (Self Hardware set up) |
Cost – Monthly | $149.00 | One time fee per hardware kit, starts at $460.00 + Additional Server Hosting and PBX monthly fees. |
The PowerDialer CRM is SalesDialers.com’s multi line dialer. Customer’s have the option to choose from 1, 3 or 4 line dialers.
Some of the most popular features of the dialer include:
- Call Recording
- Call Tracking
- Hot List
- Built-in Email System
- Video recorder for Emails and MMS
- Video Calling
- Facebook Leads Push
- Round Robin
- SMS Marketing**
- Email Marketing
- Local Presence
- Call Analytics/Reporting
- Manager Call Monitoring, Whisper, & Barge
- On-Screen Script with Dynamic Call Scripts
- Call Transfer (Internal and External)
- WebRTC and Click-to-Call
The pricing for dialers range from $79 per month to $129 per month, with no contracts. **Some features are add-ons and may cost extra.
To view more features about the dialer CRM, click here.